IDragonswapV2PoolState
These methods compose the pool's state, and can change with any frequency including multiple times per transaction
Functions
slot0
The 0th storage slot in the pool stores many values, and is exposed as a single method to save gas when accessed externally.
Return Values:
Name | Type | Description |
---|---|---|
| uint160 | The current price of the pool as a sqrt(token1/token0) Q64.96 value |
| int24 | The current tick of the pool, i.e. according to the last tick transition that was run. This value may not always be equal to SqrtTickMath getTickAtSqrtRatio(sqrtPriceX96) if the price is on a tick boundary. |
| uint16 | The index of the last oracle observation that was written, |
| uint16 | The current maximum number of observations stored in the pool, |
| uint16 | The next maximum number of observations, to be updated when the observation. |
| uint8 | The protocol fee for both tokens of the pool. Encoded as two 4 bit values, where the protocol fee of token1 is shifted 4 bits and the protocol fee of token0is the lower 4 bits.Used as the denominator of a fraction of the swap fee, e.g. 4 means 1/4th of the swap fee. |
| bool | Whether the pool is currently locked to reentrancy |
feeGrowthGlobal0X128
The fee growth as a Q128.128 fees of token0 collected per unit of liquidity for the entire life of the pool
This value can overflow the uint256
feeGrowthGlobal1X128
The fee growth as a Q128.128 fees of token1 collected per unit of liquidity for the entire life of the pool
This value can overflow the uint256
protocolFees
The amounts of token0 and token1 that are owed to the protocol
Protocol fees will never exceed uint128 max in either token
liquidity
The currently in range liquidity available to the pool
This value has no relationship to the total liquidity across all ticks
ticks
Look up information about a specific tick in the pool
Parameters:
Name | Type | Description |
---|---|---|
| int24 | The tick to look up |
Return Values:
Name | Type | Description |
---|---|---|
| uint128 | the total amount of position liquidity that uses the pool either as tick lower or tick upper, |
| int128 | how much liquidity changes when the pool price crosses the tick, |
| uint256 | the fee growth on the other side of the tick from the current tick in token0, |
| uint256 | the fee growth on the other side of the tick from the current tick in token1, feeGrowthOutsideX128 values can only be used if the tick is initialized, i.e. if liquidityGross is greater than 0. In addition, these values are only relative and are used to compute snapshots. |
| int56 | |
| uint160 | |
| uint32 | |
| bool |
a specific position.
tickBitmap
Returns 256 packed tick initialized boolean values. See TickBitmap for more information
positions
Returns the information about a position by the position's key
Parameters:
Name | Type | Description |
---|---|---|
| bytes32 | The position's key is a hash of a preimage composed by the owner, tickLower and tickUpper |
Return Values:
Name | Type | Description |
---|---|---|
| bytes32 | The amount of liquidity in the position, |
| uint256 | fee growth of token0 inside the tick range as of the last mint/burn/poke, |
| uint256 | fee growth of token1 inside the tick range as of the last mint/burn/poke, |
| uint128 | the computed amount of token0 owed to the position as of the last mint/burn/poke, |
| uint128 | the computed amount of token1 owed to the position as of the last mint/burn/poke |
observations
Returns data about a specific observation index
You most likely want to use #observe() instead of this method to get an observation as of some amount of time ago, rather than at a specific index in the array.
Parameters:
Name | Type | Description |
---|---|---|
| uint256 | The element of the observations array to fetch |
Return Values:
Name | Type | Description |
---|---|---|
| uint256 | The timestamp of the observation, |
| int56 | the tick multiplied by seconds elapsed for the life of the pool as of the observation timestamp, |
| uint160 | the seconds per in range liquidity for the life of the pool as of the observation timestamp |
| bool | whether the observation has been initialized and the values are safe to use |
Last updated